TaylorMade Milled Grind 4 Chrome Wedge 56°-12°-SB Stahl Stiff LH !!!
excl. Shipping Costs
Thursday, October 22, 2026 - Monday, October 26, 2026
| Manufacturer | TaylorMade |
|---|---|
| Model | Milled Grind 4 Chrome |
| Club Type | Wedge |
| Wedge Type | Sand |
| Player | Men |
| Dexterity | Left-Handed |
| Loft | 56° |
| Bounce | 12° |
| Shaft | True Temper Dynamic Gold 115 Tour Issue |
| Flex | Stiff |
| Shaft Material | Steel |
| Shaft Weight | 115g |
| Grip | Lamkin Crossline |
| Overall Condition | Very good |
|---|---|
| Club Head Condition | Very good |
| Shaft Condition | Very good |
| Grip Condition | Very good |
| This product is used. Do you have questions to our rating? Here is how we rate our used products. | |

