Callaway Big Bertha 2004 (Ladies) 16° Holz 3
Manufacturer | Callaway |
---|---|
Model | Big Bertha 2004 |
Club Type | Fairway Wood |
Fairway Wood | 3 |
Player | Women |
Dexterity | Right-Handed |
Loft | 16° |
Shaft | Callaway Big Bertha Gems |
Flex | Ladies |
Shaft Material | Graphite |
Length | Standard |
Grip | Callaway Big Bertha |
Head Cover | Not included |
Grip | Callaway Big Bertha |
Overall Condition | Playable |
---|---|
Club Head Condition | Playable |
Shaft Condition | Playable |
Grip Condition | Fair |
We strongly recommend a grip change for this golf club. You can find a selection of grips here. | |
This product is used. Do you have questions to our rating? Here is how we rate our used products. |
Model: Big Bertha 2004
Callaway Big Bertha Fairway Woods offer all the forgiveness and playability that made their name famous. No wonder our broadest offering of fairway woods is the choice of more players of more ability levels than any other fairway wood. Every club in the family delivers long-driving, fairway-seeking performance and exceptional value.
Three-piece steel clubhead construction includes a lightweight crown with a heavy body and internal weight chip for a low center of gravity.
Modified War Bird sole is an updated version of a golf classic, helping achieve high performance from nearly any lie.
Our broadest offering of fairway woods ever includes a new Strong 5-wood, Strong 7-wood, and 13-wood.
Specifications:
Name | Loft | Availability | Standard Length | Lie | Swing Weight |
#3 | 16° | RH / LH | 43.00" | 56.00° | D2 |
#3 | 16° | RH / LH | 42.50" | 56.00° | D4 |
#5 | 19° | RH / LH | 42.00" | 57.00° | D2 |
#5 | 19° | RH / LH | 41.50" | 57.00° | D4 |
#7 | 22° | RH / LH | 41.50" | 57.50° | D2 |
#7 | 22° | RH / LH | 41.00" | 57.50° | D4 |
#9 | 25° | RH / LH | 41.50" | 57.50° | D2 |
#9 | 25° | RH / LH | 41.00" | 57.50° | D4 |
Additional Products for You
Similar Products

Callaway Steelhead (Ladies) 16° Holz 3

Mizuno Sterling (Ladies) 16° Holz 3
