Callaway Steelhead X-16 (Ladies, Graphit) Eisen 6
Manufacturer | Callaway |
---|---|
Model | Steelhead X-16 |
Club Type | Iron |
Iron | 6 |
Player | Women |
Dexterity | Right-Handed |
Lie Angle | Standard |
Shaft | Callaway |
Flex | Ladies |
Shaft Material | Graphite |
Length | Standard |
Grip | Callaway Steelhead |
Grip | Callaway Steelhead |
Overall Condition | Very good |
---|---|
Club Head Condition | Very good |
Shaft Condition | Very good |
Grip Condition | Very good |
This product is used. Do you have questions to our rating? Here is how we rate our used products. |
Model: Steelhead X-16
The standard Callaway Golf Steelhead X-16 Irons have a shorter blade length and wider topline than the X-14 Irons, with the benefit of Callaway Golf's new "Notch" weighting. This moves weight to the perimeter for a strong, confidence-enhancing look behind the ball. Each iron has a low center of gravity for strong trajectory and great forgiveness, a cambered sole for better turf interaction, and a soft satin finish with a contrasting, sandblasted hitting area.
Specifications:
Men's Model | Loft | Availability | Bounce | Standard Length | Lie | Swing Weight (Steel) | Swing Weight (Graphit) |
1 | 16° | RH / LH | 0° | 40.00" | 58.50° | D2 | D0 |
2 | 18° | RH / LH | 0° | 39.5" | 59.20° | D2 | D0 |
3 | 21° | RH / LH | 0.5° | 39.00" | 59.90° | D2 | D0 |
4 | 24° | RH / LH | 0.5° | 38.50" | 60.60° | D2 | D0 |
5 | 27° | RH / LH | 1° | 38" | 61.30° | D2 | D0 |
6 | 30° | RH / LH | 1° | 37.50" | 62.00° | D2 | D0 |
7 | 34° | RH / LH | 2° | 37.00" | 62.50° | D2 | D0 |
8 | 38° | RH / LH | 3° | 36.50" | 63.50° | D2 | D0 |
9 | 42° | RH / LH | 5° | 36.00" | 64.5° | D2 | D0 |
PW | 46° | RH / LH | 7° | 35.50" | 65° | D4 | D1 |
AW | 50° | RH / LH | 11° | 35.50" | 65° | D4 | D1 |
SW | 54° | RH / LH | 15° | 35.25" | 65° | D5 | D3 |
LW | 58° | RH / LH | 11° | 35" | 65° | D5 | D3 |
Additional Products for You
Similar Products

Callaway Steelhead X-16 (Ladies, Graphit) Eisen 6
